Lista de Inscritos
ALAS PRO TOUR GUATEMALA - Sub 18 Varones
# | Competidor | País |
---|---|---|
1 | NOEL DE LA TORRE | ![]() |
2 | NESHER DIAZ | ![]() |
3 | MARVIN RODRÍGUEZ | ![]() |
4 | NOAH DE COL | ![]() |
5 | MAXIMILIANO SÁENZ VALIENTE | ![]() |
6 | ETHAN HOLLANDER | ![]() |
7 | NADAV ATTAR | ![]() |
8 | FRANKLIN MARTÍNEZ | ![]() |
9 | GERMAN GONZALES | ![]() |
10 | JASON MOLINA | ![]() |
11 | MIGUEL NAVARRO | ![]() |
12 | MAX ASCHER | ![]() |
13 | THIAGO PASSERI | ![]() |
14 | HECTOR FLORES | ![]() |
15 | VICTOR CAMARENA | ![]() |
16 | AMETS GARAI | ![]() |
17 | LEONARDO APREDA | ![]() |
18 | EMERSON SOLARES AQUINO | ![]() |
19 | WALTER HERNANDEZ AZURDIA | ![]() |
20 | SELVIN RAMIREZ BONILLA | ![]() |
21 | JORGE VASQUEZ SOLARES | ![]() |
22 | MANUEL CASTELLANOS | ![]() |
23 | BERNARDINO VELÁSQUEZ | ![]() |
ALAS PRO TOUR GUATEMALA - Sub 18 Damas
# | Competidor | País |
---|---|---|
1 | RACHEL AGÜERO | ![]() |
2 | CATALINA ZARIQUIEY VEGAS | ![]() |
3 | JULISSA MOODY | ![]() |
4 | ANA LYLLIA GONZÁLES | ![]() |
5 | JUANA POS ANAVISCA | ![]() |
6 | DARLYN RAMIREZ VELIZ | ![]() |
7 | KARIN LONE ZARCEÑO | ![]() |
8 | MAYA ZOE MATEJA | ![]() |
ALAS PRO TOUR GUATEMALA - Sub 14 Damas
# | Competidor | País |
---|---|---|
1 | CATALINA ZARIQUIEY | ![]() |
2 | CATALINA ZARIQUIEY VEGAS | ![]() |
3 | JULISSA MOODY | ![]() |
4 | NAZARETH DEL MAR VELASQUEZ | ![]() |
5 | JUANA POS ANAVISCA | ![]() |
6 | DARLYN RAMIREZ VELIZ | ![]() |
ALAS PRO TOUR GUATEMALA - Sub 14 Varones
# | Competidor | País |
---|---|---|
1 | PAKAL POO | ![]() |
2 | THIAGO PASSERI | ![]() |
3 | VICTOR CAMARENA | ![]() |
4 | AMETS GARAI | ![]() |
5 | EMERSON SOLARES AQUINO | ![]() |
6 | JUNIOR LONE ZARCEÑO | ![]() |
7 | CLAYTON SCHISLER | ![]() |
8 | DILAN ANIBAL GARCIA | ![]() |
ALAS PRO TOUR GUATEMALA - Open Longboard Damas
# | Competidor | País |
---|---|---|
1 | KIRRA SILVER | ![]() |
2 | ALEJANDRA ZAID HERRMANNSDORFER | ![]() |
3 | SAMANTHA ISABELLA WILSON CENTELLA | ![]() |
4 | SINDY PORTILLO | ![]() |
5 | CLAUDIA CASTELLO | ![]() |
ALAS PRO TOUR GUATEMALA - Open Longboard Varones
# | Competidor | País |
---|---|---|
1 | ANTHONNY FLORES | ![]() |
2 | JULIAN SCHWEIZER | ![]() |
3 | AMADO DE JESUS ALVARADO | ![]() |
4 | RAFA CORTEZ | ![]() |
5 | GERARDO ALEXIS CASTRO AGUIRRE | ![]() |
6 | TZAHUI POO VAZQUEZ | ![]() |
7 | SASHA DONNANNO | ![]() |
8 | CARLOS HUMBERTO ESCOBAR CASTILLO | ![]() |
9 | JOSÉ MANUEL BOZA REYES | ![]() |
10 | MAIKOL ALVARES | ![]() |
11 | PAKAL POO | ![]() |
12 | MAURICIO NÚÑEZ | ![]() |
13 | HENRY SALINAS | ![]() |
14 | ABNER RIVERA | ![]() |
15 | HERBERT MOJICA | ![]() |
16 | JAIME GARCIA | ![]() |
ALAS PRO TOUR GUATEMALA - BB Varones
# | Competidor | País |
---|---|---|
1 | ANGEL VILLAMAR PERALTA | ![]() |
2 | YORDRAN MAYORGA MARENCO | ![]() |
3 | EDWIN NÚÑEZ | ![]() |
4 | JOSE MANUEL OROZCO | ![]() |
5 | VICTOR HERNANDEZ GONZALEZ | ![]() |
6 | YAZDANY RANGEL CASTRO RIVAS | ![]() |
7 | JOHN MONTIEL AGUIRRE | ![]() |
8 | JERRY PASTRANA RODRIGUEZ | ![]() |
9 | DILAN RAFAEL BARDALES | ![]() |
ALAS PRO TOUR GUATEMALA - Damas
# | Competidor | País |
---|---|---|
1 | MELANIE GIUNTA | ![]() |
2 | MARCELA MACHADO | ![]() |
3 | SAMANTA ALONSO OVALLE | ![]() |
4 | LUCIA INDURAIN | ![]() |
5 | LUCIA COSOLETO | ![]() |
6 | SUMMER SIVORI | ![]() |
7 | MAYA LARRIPA | ![]() |
8 | TIZIANA BILLY PREM | ![]() |
9 | RACHEL AGÜERO | ![]() |
10 | WENDY VELASQUEZ | ![]() |
11 | ESTRELLA CASTRO | ![]() |
12 | FABIOLA SALMERON | ![]() |
13 | ALEJANDRA ZAID HERRMANNSDORFER | ![]() |
14 | SOPHIA RAMOS | ![]() |
15 | RUBIANA BROWNELL | ![]() |
16 | CATALINA ZARIQUIEY VEGAS | ![]() |
17 | JULISSA MOODY | ![]() |
18 | ANA LYLLIA GONZÁLES | ![]() |
19 | DARLYN RAMIREZ VELIZ | ![]() |
20 | MAYA ZOE MATEJA | ![]() |
ALAS PRO TOUR GUATEMALA - BB Damas
# | Competidor | País |
---|---|---|
1 | DULCE AGUERO | ![]() |
2 | YULIANA CAMPOS | ![]() |
3 | LORGIE QUESADA | ![]() |
4 | DAIRA ALFARO ARGUEDAS | ![]() |
5 | KENIA LÓPEZ ALVARADO | ![]() |
6 | CLAUDIA CASTELLO | ![]() |
ALAS PRO TOUR GUATEMALA - Open
# | Competidor | País |
---|---|---|
1 | JONATHAN ZAMBRANO CHILA | ![]() |
2 | JASON TORRES | ![]() |
3 | MARTIN PASSERI | ![]() |
4 | NOEMAR MCGONAGLE | ![]() |
5 | ROBERTO ARAKI | ![]() |
6 | MAYKOL TORRES | ![]() |
7 | CRISTOBAL DE COL | ![]() |
8 | MARCOS ROJAS | ![]() |
9 | LEON DE LA TORRE | ![]() |
10 | OSCAR URBINA | ![]() |
11 | GABRIEL VARGAS CORCUERA | ![]() |
12 | TAO RODRIGUEZ | ![]() |
13 | MARUAN FARAH | ![]() |
14 | RAUL ENRIQUE RIOS DAÑINO | ![]() |
15 | NOEL DE LA TORRE | ![]() |
16 | BRYAN PERÉZ | ![]() |
17 | DANIEL MONTERROSA | ![]() |
18 | MARTIN OTTADO | ![]() |
19 | LUCAS PEREZ DEL SOLAR SOTO | ![]() |
20 | TZAHUI POO VAZQUEZ | ![]() |
21 | REY HERNANDEZ | ![]() |
22 | SASHA DONNANNO | ![]() |
23 | NESHER DIAZ | ![]() |
24 | OSCAR GUZMÁN | ![]() |
25 | JUAN CARLOS RAMOS | ![]() |
26 | ERICKSON ORTIZ | ![]() |
27 | VICTOR VELÁZQUEZ | ![]() |
28 | ELDER VEGA | ![]() |
29 | KAI GALE GRANI | ![]() |
30 | CARLOS HUMBERTO ESCOBAR CASTILLO | ![]() |
31 | SAM REIDY | ![]() |
32 | TOSH TALBOT | ![]() |
33 | AXEL CASTRO BOLÍVAR | ![]() |
34 | RUDDY JIMENEZ | ![]() |
35 | NOAH DE COL | ![]() |
36 | MAXIMILIANO SÁENZ VALIENTE | ![]() |
37 | ETHAN HOLLANDER | ![]() |
38 | JEAN CARLOS GONZÁLEZ | ![]() |
39 | NADAV ATTAR | ![]() |
40 | ELYIN GUZMÁN | ![]() |
41 | MAX ASCHER | ![]() |
42 | PATRICIO RAMÍREZ | ![]() |
43 | VICTOR CAMARENA | ![]() |
44 | ALBERTO MUÑOZ | ![]() |
45 | LEONARDO APREDA | ![]() |
46 | ALEX SUAREZ | ![]() |
47 | NESHER MONJARAZ PERETZ | ![]() |
48 | BRIAN BERKOVITZ JOBEL | ![]() |
49 | ELMER RUIZ DONIS | ![]() |
50 | PATRICIO BOANERGES MARTÍNEZ RAMÍREZ | ![]() |
51 | LESTER HERNANDEZ | ![]() |
52 | EMILIO POS | ![]() |
53 | JOSE FRANKLIN MARROQUIN | ![]() |